Key
Features

Huge Underseat
STORAGE SPACE

BIGGER
AND BETTER SEAT

FLOATING
DISPLAY

Huge Underseat
STORAGE SPACE

BIGGER
AND BETTER SEAT

Specification
Yo Smart
| Vehicle Dimensions 1810 X 720 X 1120 mm | Wheel Base 1340 mm | Ground Clearance 150 mm |
| Kerb Weight 65 kg / 75 kg | Pay load 75 kg | Output Power 250 W BLDC Hub Motor |
| Maximum Speed 25 km/h | Maximum Noise Less than 60 db | Battery Type VRLA |
| System Voltage 48/60 volts | Battery Capacity 12V 32Ah X 4nos. / 12V 32 X 5nos. | Range Per charge 60 km / 75 km |
| Charger Input AC 180-280V / 50Hz | Charger Output 48V, 3A / 60V, 3A | Charging Time 10-11 hours |
| Front Suspension Telescopic Fork | Rear Suspension Swing Arm with Shock Absorber | Tyre Size 3.00-10 Tubeless Tyres |
| Brake Type and Size (Front) Disc, 180 mm | Brake Type and Size (Rear) Drum, 110 mm | LED DRL / AHO |
| 3-in-1 Locking System | Digital Dashboard Display | Multiple Riding Modes |
| Huge Underseat Storage Space | Parking Mode | Reverse Mode |
| Keyless Start | Mobile Charging Socket | Number Plate Light |
| Remote Lock | Floor Mat | Alarm |
Disclaimer :
All technical specifications are subject to change without prior notice.
Book your
YoByke
Explore YoWorld

Yo Electron DX
₹ 61,500

Yo Edge DX
₹ 67,500

Yo Drift DX
₹ 71,300

Yo Drift DX+
₹ 76,400

Yo Trust
₹ 150,000

Yo Smart
₹ 53,000
Explore YoWorld

Yo Electron DX
₹ 61,500

Yo Drift DX
₹ 71,300

Yo Drift DX +
₹ 76,400

Yo Edge DX
₹ 67,500

Yo Trust
₹ 150,000

Yo Smart
₹ 53,000





