Ride the Future
Go Electric!
Ride the Future
Go Electric!
Ride the Future
Go Electric!
Yo Trust
Yo Trust

Lowest Battery Charging Time
Key Features
150 kg
Payload
Comfortable for Pillion Riding
65 kmph
Top Speed
Cruise through city quickly
170 mm
Ground Clearance
No problems on bumpy roads
Lowest Battery Charging Time

Configure Your Ride

Specification
Yo Trust
| Length X Width X Height 1880 X 710 X 1140 mm | Wheel Base 1340 mm | Ground Clearance 170 mm |
| Kerb Weight 95 kg | Pay load 150 kg | Output Power 2500W BLDC Hub Motor |
| Maximum Speed 65 km/h | Maximum Noise Less than 60 db | Battery Type Advanced Lithium-Ion |
| System Voltage 60 volts | Battery Capacity 2.65 kWh | Range Per charge upto 100 km |
| Charger Input AC 180-265V / 50Hz | Charger Output 71.4V, 10A | Charging Time 4-5 hours |
| Front Suspension Telescopic Fork | Rear Suspension Swing Arm with Shock Absorber | Tyre Size 90/90-12 Tubeless Tyres |
| Brake Type and Size (Front) Drum - 130 mm | Brake Type and Size (Rear) Drum with CBS - 130 mm | AHO |
| 3-in-1 Locking System | Digital Dashboard Display | Multiple Riding Modes |
| Reverse Mode | Keyless Start | Mobile Charging Socket |
| Pillion Footrest | Floor Mat | Alarm |
| Remote Lock | Battery Warning Alarm | Saree Guard with Ladies Footrest |
Disclaimer :
All technical specifications are subject to change without prior notice.
Book your
YoByke
Explore YoWorld

Yo Electron DX
₹ 61,500

Yo Edge DX
₹ 67,500

Yo Drift DX
₹ 71,300

Yo Drift DX+
₹ 76,400

Yo Trust
₹ 150,000

Yo Smart
₹ 53,000
Explore YoWorld

Yo Electron DX
₹ 61,500

Yo Drift DX
₹ 71,300

Yo Drift DX +
₹ 76,400

Yo Edge DX
₹ 67,500

Yo Trust
₹ 150,000

Yo Smart
₹ 53,000




